Last update: May 5, 2023
Finding the information you need within long rows of numbers is a tricky task, even under the best of conditions. The task has become harder since the Census Bureau began using a new method for providing important neighborhood data like income, poverty, and educational attainment that is averaged over five years and has large margins of error.
For this reason, we’ve added a variety of notes to these data tables, as well as links to the definition for each indicator. Our aim is to explain details of the data that are sometimes misleading, and also to point you to additional information that you may find useful for program planning and grantwriting.
What’s the difference between households and families? The Census definition of family is people living together who are ‘’related… by birth, marriage, or adoption.’’ In contrast, the definition of household is ‘’all the persons who occupy a housing unit.’’
Definitions and source linksFlorida Development | Orleans Parish | United States | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total numbers | 2000 | 2016-2020 | MOE* | 2000 | 2016-2020 | MOE* | 2000 | 2016-2020 | MOE* | |||
Population | 1,604 | 0 | 14 | 484,674 | 391,249 | na | 281,421,906 | 326,569,308 | na | |||
Total households | 399 | 0 | 14 | 188,251 | 154,826 | 1,140 | 105,480,101 | 122,354,219 | 211,970 | |||
Family households | 346 | 0 | 14 | 112,977 | 71,567 | 1,911 | 71,787,347 | 79,849,830 | 199,011 |
Source: The Data Center analysis of data from U.S.
Census 2000 Summary File 1 (SF1) and 2016-2020 American Community
Survey
* Margins of error (MOE) for the 2016-2020 ACS data are based on a 90%
confidence level.
na: This estimate was controlled, therefore calculation of margins of
error is not necessary.
Florida Development | Orleans Parish | United States | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gender | 2000 | 2016-2020 | MOE* | 2000 | 2016-2020 | MOE* | 2000 | 2016-2020 | MOE* | |||
Female | 60.3% | 53.1% | 52.7% | 0.0% | 50.9% | 50.8% | 0.0% | |||||
Male | 39.7% | 46.9% | 47.3% | 0.0% | 49.1% | 49.2% | 0.0% |
Source: The Data Center analysis of data from U.S.
Census 2000 Summary File 1 (SF1) and 2016-2020 American Community
Survey
* Margins of error (MOE) for the 2016-2020 ACS data are based on a 90%
confidence level.
Florida Development | Orleans Parish | United States | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | 2000 | 2016-2020 | MOE* | 2000 | 2016-2020 | MOE* | 2000 | 2016-2020 | MOE* | |||
4 years old and under | 14.7% | 6.9% | 5.9% | 0.0% | 6.8% | 6.0% | 0.0% | |||||
5-9 years old | 18.3% | 7.7% | 5.5% | 0.2% | 7.3% | 6.1% | 0.0% | |||||
10-14 years old | 17.1% | 7.6% | 5.5% | 0.2% | 7.3% | 6.5% | 0.0% | |||||
15-17 years old | 7.6% | 4.5% | 3.1% | 0.0% | 4.3% | 3.8% | 0.0% | |||||
18-34 years old | 24.4% | 25.9% | 26.4% | 0.3% | 23.8% | 23.2% | 0.0% | |||||
35-49 years old | 11.8% | 21.9% | 19.5% | 0.3% | 23.2% | 19.0% | 0.0% | |||||
50-64 years old | 4.9% | 13.8% | 19.3% | 0.4% | 14.9% | 19.3% | 0.0% | |||||
65-74 years old | 1.1% | 6.0% | 9.2% | 0.6% | 6.5% | 9.4% | 0.0% | |||||
75-84 years old | 0.1% | 4.2% | 3.8% | 0.2% | 4.4% | 4.7% | 0.0% | |||||
85 years old and older | 0.0% | 1.5% | 1.8% | 0.2% | 1.5% | 2.0% | 0.0% |
Source: The Data Center analysis of data from U.S.
Census 2000 Summary File 1 (SF1) and 2016-2020 American Community
Survey
* Margins of error (MOE) for the 2016-2020 ACS data are based on a 90%
confidence level.
Compare with caution. The American Community Survey (ACS) questions on Racial and ethnic diversity were revised to be consistent with 2010 Census questions. For this reason, differences between Census 2000 and more recent American Community Survey data may be a result of demographic changes and/or differences in question wording. The Census Bureau advises to compare Racial and ethnic diversity data between these surveys with caution.
Definitions and source linksFlorida Development | Orleans Parish | United States | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Racial & ethnic diversity | 2000 | 2016-2020 | MOE* | 2000 | 2016-2020 | MOE* | 2000 | 2016-2020 | MOE* | |||
Black or African American | 98.0% | 66.7% | 58.6% | 0.2% | 12.1% | 12.2% | 0.0% | |||||
White | 0.2% | 26.6% | 30.7% | 0.1% | 69.1% | 60.1% | 0.0% | |||||
Asian | 0.0% | 2.3% | 2.9% | 0.1% | 3.6% | 5.6% | 0.0% | |||||
American Indian | 0.2% | 0.2% | 0.1% | 0.0% | 0.7% | 0.6% | 0.0% | |||||
2 race categories | 0.6% | 1.0% | 1.7% | 0.1% | 1.6% | 2.8% | 0.0% | |||||
Hispanic (any race) | 0.9% | 3.1% | 5.5% | 0.0% | 12.5% | 18.2% | 0.0% | |||||
Other | 0.0% | 0.2% | 0.5% | 0.1% | 0.3% | 0.5% | 0.0% |
Source: The Data Center analysis of data from U.S.
Census 2000 Summary File 1 (SF1) and 2016-2020 American Community
Survey
* Margins of error (MOE) for the 2016-2020 ACS data are based on a 90%
confidence level.
Which number do you need? There are many ways to look at household characteristics. We use “households” rather than “families” because of the Census’ narrow and changing definition of “family.” To get a more complete perspective, households by type is provided, as well as types of households in which children and the elderly live. Note, due to major revisions of survey questions pertaining to Household Type, Family Type, and Subfamilies, the Census Bureau advises against comparing between Census 2000 and more recent American Community Survey data for these indicators. Therefore, data for the Households by type and Children in households tables will be updated next with the release of Census 2020 data.
Definitions and source linksFlorida Development | Orleans Parish | United States | |||||||
---|---|---|---|---|---|---|---|---|---|
Households by type | 2000 | 2010 | 2000 | 2010 | 2000 | 2010 | |||
Total Households | 399 | 2 | 188,251 | 142,158 | 105,480,101 | 116,716,292 | |||
Female householder (no husband present) with children under 18 | 69.4% | 50.0% | 17.7% | 13.7% | 8.4% | 8.5% | |||
Male householder (no wife present) with children under 18 | 2.0% | 0.0% | 2.5% | 2.7% | 2.4% | 2.8% | |||
Married-couple family, with children under 18 | 5.3% | 0.0% | 14.8% | 11.1% | 24.9% | 21.7% | |||
Nonfamily households, with children under 18 | 0.3% | 0.0% | 0.3% | 0.2% | 0.4% | 0.3% | |||
Households with no people under 18 years | 23.1% | 50.0% | 64.7% | 72.3% | 64.0% | 66.6% |
Source: The Data Center analysis of data from U.S. Census 2000 Summary File 1 (SF1) and U.S. Census 2010 Summary File 1 (SF1)
Florida Development | Orleans Parish | United States | |||||||
---|---|---|---|---|---|---|---|---|---|
Children in households | 2000 | 2010 | 2000 | 2010 | 2000 | 2010 | |||
Population under 18 years in households | 925 | 3 | 128,785 | 72,917 | 71,970,901 | 73,920,881 | |||
Children living as head of household | 0.2% | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% | |||
Children living with mother only | 75.1% | 100.0% | 39.3% | 39.6% | 18.5% | 20.0% | |||
Children living with father only | 1.1% | 0.0% | 4.7% | 6.7% | 4.9% | 6.2% | |||
Children living with married parents | 4.2% | 0.0% | 35.9% | 34.3% | 66.3% | 61.5% | |||
Children living with grandparents | 12.8% | 0.0% | 14.9% | 14.2% | 6.3% | 7.9% | |||
Children living with other relatives | 6.2% | 0.0% | 3.7% | 4.0% | 2.1% | 2.6% | |||
Children living with non-relatives | 0.4% | 0.0% | 1.5% | 1.2% | 1.9% | 1.8% |
Source: The Data Center analysis of data from U.S. Census 2000 Summary File 1 (SF1) and U.S. Census 2010 Summary File 1 (SF1)
Florida Development | Orleans Parish | United States | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elderly in households | 2000 | 2016-2020 | MOE* | 2000 | 2016-2020 | MOE* | 2000 | 2016-2020 | MOE* | |||
Elderly in households | 19 | 0 | 14 | 53,375 | 56,105 | 322 | 32,998,132 | 50,843,906 | 6,854 | |||
Living in family households | 68.4% | na | na | 62.6% | 57.4% | 2.8% | 68.0% | 69.2% | 0.2% | |||
Living alone | 31.6% | na | na | 34.2% | 38.2% | 2.6% | 29.5% | 27.1% | 0.2% | |||
Living in nonfamily households | 0.0% | na | na | 3.2% | 4.4% | 0.6% | 2.5% | 3.7% | 0.0% |
Source: The Data Center analysis of data from U.S.
Census 2000 Summary File 1 (SF1) and 2016-2020 American Community
Survey
* Margins of error (MOE) for the 2016-2020 ACS data are based on a 90%
confidence level.
Florida Development | Orleans Parish | United States | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Occupancy status | 2000 | 2016-2020 | MOE* | 2000 | 2016-2020 | MOE* | 2000 | 2016-2020 | MOE* | |||
Total housing units (full count) | 649 | 0 | 14 | 215,091 | 192,012 | 339 | 115,904,641 | 138,432,751 | 11,188 | |||
Occupied housing units | 61.5% | 87.5% | 80.6% | 0.6% | 91.0% | 88.4% | 0.2% | |||||
Vacant housing units | 38.5% | 12.5% | 19.4% | 0.6% | 9.0% | 11.6% | 0.1% |
Source: The Data Center analysis of data from U.S.
Census 2000 Summary File 1 (SF1) and 2016-2020 American Community
Survey
* Margins of error (MOE) for the 2016-2020 ACS data are based on a 90%
confidence level.
Florida Development | Orleans Parish | United States | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Renters and owners | 2000 | 2016-2020 | MOE* | 2000 | 2016-2020 | MOE* | 2000 | 2016-2020 | MOE* | |||
Total occupied housing units | 399 | 0 | 14 | 188,251 | 154,826 | 1,140 | 105,480,101 | 122,354,219 | 211,970 | |||
Owner occupied | 3.3% | 46.5% | 49.8% | 1.2% | 66.2% | 64.4% | 0.3% | |||||
Renter occupied | 96.7% | 53.5% | 50.2% | 1.0% | 33.8% | 35.6% | 0.1% |
Source: The Data Center analysis of data from U.S.
Census 2000 Summary File 1 (SF1) and 2016-2020 American Community
Survey
* Margins of error (MOE) for the 2016-2020 ACS data are based on a 90%
confidence level.
Florida Development | Orleans Parish | United States | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mortgage status | 2000 | 2016-2020 | MOE* | 2000 | 2016-2020 | MOE* | 2000 | 2016-2020 | MOE* | |||
Owned with a mortgage or a loan | 0.0% | na | na | 67.0% | 54.0% | 2.1% | 67.4% | 62.1% | 0.1% | |||
Owned free and clear | 100.0% | na | na | 33.0% | 46.0% | 1.4% | 32.6% | 37.9% | 0.2% |
Source: The Data Center analysis of data from U.S.
Census 2000 Summary File 3 (SF3) and 2016-2020 American Community
Survey
* Margins of error (MOE) for the 2016-2020 ACS data are based on a 90%
confidence level.
What’s the difference between contract rent and gross rent? Contract rent is the monthly rent agreed to (for example, the “rent” amount one finds advertised in the Classifieds), while gross rent is the contract rent plus the estimated monthly costs of utilities (electricity, gas, water, sewer and fuels) whether they are paid for by the owner or the renter. Using gross rent helps to understand the total housing costs and eliminates the effect of the different payment arrangements such as water or electricity included in rent.
Definitions and source linksFlorida Development | Orleans Parish | United States | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average rental cost (in 2019 dollars) | 2000 | 2016-2020 | MOE* | 2000 | 2016-2020 | MOE* | 2000 | 2016-2020 | MOE* | |||
Average contract rent | na | na | $893 | $28 | na | $1,076 | $5 | |||||
Average gross rent | na | na | $1,080 | $35 | na | $1,232 | $6 |
Source: The Data Center analysis of data from
2016-2020 American Community Survey
* Margins of error (MOE) for the 2016-2020 ACS data are based on a 90%
confidence level.
na: This question was asked differently in 2000 and therefore is not
comparable to 2016-2020.
How much house can a person afford? Census data can be used to determine how many households might be struggling to meet the costs associated with housing. There is no “magic number” to determine whether housing is affordable or not. According to conventional mortgage underwriting guidelines, the maximum amount of gross income that can be used for mortgage payments alone is 28%; the total for all debt payments including projected mortgage payments is 36%. The 28% threshold does not include other housing costs such as homeowner’s insurance, taxes and utilities, and the 36% number includes non-housing costs such as credit card debt and car payments.
With this in mind, we aimed for a threshold in between those two. The closest number published by the Census is whether households are paying 30% or more of income on housing. And this is the number used by the federal government for many of their housing programs.
Definitions and source linksFlorida Development | Orleans Parish | United States | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Housing affordability by owner/renter status | 2000 | 2016-2020 | MOE* | 2000 | 2016-2020 | MOE* | 2000 | 2016-2020 | MOE* | |||
Owner occupied paying 30% or more of income on housing | na | na | na | na | 31.1% | 2.2% | na | 22.1% | 0.1% | |||
Renter occupied paying 30% or more of income on housing | na | na | na | na | 59.7% | 1.7% | na | 49.1% | 0.2% |
Source: The Data Center analysis of data from
2016-2020 American Community Survey
* Margins of error (MOE) for the 2016-2020 ACS data are based on a 90%
confidence level.
na: This question was asked differently in 2000 and therefore is not
comparable to 2016-2020.
People can have more than one source of income. The indicators we’ve compiled look at the percent of households that reported each type of income. We hope that this approach will paint a useful picture of how households in the neighborhood get their income.
What these numbers cannot tell you is whether each of these categories of reported income is the primary source or whether, for example, self-employment is a second job. Therefore, these data points cannot be combined.
Definitions and source linksFlorida Development | Orleans Parish | United States | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Household income type | 2000 | 2016-2020 | MOE* | 2000 | 2016-2020 | MOE* | 2000 | 2016-2020 | MOE* | |||
Wage or salary income | 69.1% | 73.3% | 69.3% | 0.9% | 77.7% | 74.9% | 0.1% | |||||
Self-employment income | 0.0% | 8.7% | 11.6% | 0.6% | 11.9% | 11.0% | 0.0% | |||||
Interest, dividends, or net rental income | 0.0% | 23.7% | 16.7% | 0.7% | 35.9% | 20.6% | 0.1% | |||||
Social Security income | 11.8% | 24.7% | 28.7% | 1.0% | 25.7% | 31.4% | 0.0% | |||||
Supplemental security income | 16.6% | 7.8% | 8.4% | 0.6% | 4.4% | 5.2% | 0.0% | |||||
Public assistance income | 24.1% | 5.4% | 2.0% | 0.3% | 3.4% | 2.4% | 0.0% | |||||
Retirement income | 0.0% | 13.4% | 16.6% | 1.1% | 16.7% | 21.1% | 0.1% | |||||
Other types of income | 32.5% | 12.4% | 7.7% | 0.9% | 13.2% | 10.6% | 0.0% |
Source: The Data Center analysis of data from U.S.
Census 2000 Summary File 1 (SF1) and 2016-2020 American Community
Survey
* Margins of error (MOE) for the 2016-2020 ACS data are based on a 90%
confidence level.
The preferred measure for income is median, rather than average, because medians are not affected by extreme values. Because the Census doesn’t release the individual data points necessary to calculate medians, we do not present medians for specific neighborhoods. But, you can go to the Census web site to get median incomes for specific census tracts and some cities and towns.
Definitions and source linksFlorida Development | Orleans Parish | United States | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average household income | 2000 | 2016-2020 | MOE* | 2000 | 2016-2020 | MOE* | 2000 | 2016-2020 | MOE* | |||
Average household income (in 2019 dollars) | $18,682 | $66,059 | $73,963 | $2,554 | $86,665 | $91,547 | $344 |
Source: The Data Center analysis of data from U.S.
Census 2000 Summary File 1 (SF1) and 2016-2020 American Community
Survey
* Margins of error (MOE) for the 2016-2020 ACS data are based on a 90%
confidence level.
Florida Development | Orleans Parish | United States | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Income distribution | 2000 | 2016-2020 | MOE* | 2000 | 2016-2020 | MOE* | 2000 | 2016-2020 | MOE* | |||
Less than $10,000 | 40.7% | 21.0% | 13.4% | 0.8% | 9.5% | 5.8% | 0.0% | |||||
$10,000-14,999 | 34.5% | 9.6% | 7.0% | 0.4% | 6.3% | 4.1% | 0.0% | |||||
$15,000-19,999 | 13.0% | 8.3% | 6.8% | 0.9% | 6.3% | 4.1% | 0.0% | |||||
$20,000-24,999 | 7.0% | 7.5% | 5.9% | 0.7% | 6.6% | 4.4% | 0.0% | |||||
$25,000-29,999 | 0.0% | 7.2% | 5.8% | 0.8% | 6.4% | 4.2% | 0.0% | |||||
$30,000-34,999 | 1.6% | 6.3% | 4.8% | 0.4% | 6.4% | 4.4% | 0.0% | |||||
$35,000-39,999 | 2.0% | 5.4% | 3.6% | 0.3% | 5.9% | 4.1% | 0.0% | |||||
$40,000-44,999 | 0.0% | 4.6% | 3.9% | 0.3% | 5.7% | 4.2% | 0.0% | |||||
$45,000-49,999 | 1.1% | 4.0% | 3.3% | 0.4% | 5.0% | 3.8% | 0.0% | |||||
$50,000-59,999 | 0.0% | 6.1% | 6.5% | 0.4% | 9.0% | 7.5% | 0.0% | |||||
$60,000-74,999 | 0.0% | 6.5% | 8.0% | 0.6% | 10.4% | 9.7% | 0.0% | |||||
$75,000-99,999 | 0.0% | 5.7% | 9.6% | 0.8% | 10.2% | 12.8% | 0.0% | |||||
$100,000-124,999 | 0.0% | 2.8% | 6.1% | 0.4% | 5.2% | 9.4% | 0.0% | |||||
$125,000-149,999 | 0.0% | 1.4% | 3.9% | 0.3% | 2.5% | 6.3% | 0.0% | |||||
$150,000-199,999 | 0.0% | 1.4% | 5.3% | 0.4% | 2.2% | 7.1% | 0.0% | |||||
$200,000 or more | 0.0% | 2.2% | 6.2% | 0.4% | 2.4% | 8.3% | 0.0% |
Source: The Data Center analysis of data from U.S.
Census 2000 Summary File 1 (SF1) and 2016-2020 American Community
Survey
* Margins of error (MOE) for the 2016-2020 ACS data are based on a 90%
confidence level.
Most experts agree that the Census’ definition of poverty is flawed. The Census still uses the federal definition for poverty that was first created in 1964. Although it has been adjusted for inflation, it had some flaws back then, and it has even more flaws now.
The original calculations were based on studies from the early 1960s that indicated that family food costs were about one-third of a family’s budget. At that time, no similar studies on a family’s housing costs existed. So, the federal government simply estimated the cost of a nutritionally adequate diet in 1964 and multiplied that by three to come up with a minimum family budget. But housing costs have risen much faster than food costs since 1964.
Today food costs are estimated to be only 20-25% of a family’s budget, so multiplying food costs by three would not be enough to pay for basic needs today - yet that is the assumption behind the current poverty estimates. The current calculations don’t count non-cash government aid, such as Medicaid or food stamps, as income, and don’t account for medical out of pocket costs, a particularly large expense for seniors. And they aren’t adjusted for differences in costs of living in different parts of the country. Given these flaws, some researchers around the country have tried to develop alternative measures that would really get at who has an adequate income and who doesn’t.
In the meantime, the poverty data below is probably still the best place to start when describing need in your community.
Definitions and source linksFlorida Development | Orleans Parish | United States | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Population in poverty | 2000 | 2016-2020 | MOE* | 2000 | 2016-2020 | MOE* | 2000 | 2016-2020 | MOE* | |||
People living in poverty | 79.6% | 27.9% | 23.0% | 1.0% | 12.4% | 12.8% | 0.1% | |||||
People living at or above poverty | 20.4% | 72.1% | 77.0% | 1.0% | 87.6% | 87.2% | 0.1% |
Source: The Data Center analysis of data from U.S.
Census 2000 Summary File 1 (SF1) and 2016-2020 American Community
Survey
* Margins of error (MOE) for the 2016-2020 ACS data are based on a 90%
confidence level.
Florida Development | Orleans Parish | United States | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vehicles available | 2000 | 2016-2020 | MOE* | 2000 | 2016-2020 | MOE* | 2000 | 2016-2020 | MOE* | |||
No vehicle available | 84.1% | 27.3% | 17.8% | 0.9% | 10.3% | 8.5% | 0.0% | |||||
1 vehicle available | 14.0% | 42.3% | 47.6% | 1.4% | 34.2% | 32.5% | 0.1% | |||||
2 or more vehicles available | 1.9% | 30.4% | 34.6% | 1.4% | 55.5% | 59.1% | 0.1% |
Source: The Data Center analysis of data from U.S.
Census 2000 Summary File 1 (SF1) and 2016-2020 American Community
Survey
* Margins of error (MOE) for the 2016-2020 ACS data are based on a 90%
confidence level.
Florida Development | Orleans Parish | United States | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of transportation, workers 16+ | 2000 | 2016-2020 | MOE* | 2000 | 2016-2020 | MOE* | 2000 | 2016-2020 | MOE* | |||
Car, truck, or van | 47.4% | 76.4% | 76.3% | 1.2% | 87.9% | 83.8% | 0.1% | |||||
Public transportation | 33.8% | 13.2% | 5.7% | 0.5% | 4.6% | 4.6% | 0.0% | |||||
Bicycle | 0.0% | 1.2% | 2.8% | 0.3% | 0.4% | 0.5% | 0.0% | |||||
Walked | 18.8% | 5.2% | 5.4% | 0.4% | 2.9% | 2.6% | 0.0% | |||||
Other means | 0.0% | 1.3% | 2.1% | 0.3% | 1.0% | 1.3% | 0.0% | |||||
Worked from home | 0.0% | 2.7% | 7.7% | 0.8% | 3.3% | 7.3% | 0.0% |
Source: The Data Center analysis of data from U.S.
Census 2000 Summary File 1 (SF1) and 2016-2020 American Community
Survey
* Margins of error (MOE) for the 2016-2020 ACS data are based on a 90%
confidence level.
Florida Development | Orleans Parish | United States | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Travel time to work, workers 16+ | 2000 | 2016-2020 | MOE* | 2000 | 2016-2020 | MOE* | 2000 | 2016-2020 | MOE* | |||
Average travel time to work (minutes) | 31 | 26 | 24 | 1 | 26 | 27 | 0 | |||||
Less than 30 minutes | 64.7% | 66.4% | 70.0% | 1.3% | 65.5% | 61.6% | 0.1% | |||||
30 to 44 minutes | 11.3% | 20.3% | 19.4% | 0.9% | 19.1% | 20.9% | 0.0% | |||||
45 to 59 minutes | 6.8% | 6.1% | 4.6% | 0.5% | 7.4% | 8.3% | 0.0% | |||||
More than 60 minutes | 17.3% | 7.2% | 5.9% | 0.5% | 8.0% | 9.3% | 0.0% |
Source: The Data Center analysis of data from U.S.
Census 2000 Summary File 1 (SF1) and 2016-2020 American Community
Survey
* Margins of error (MOE) for the 2016-2020 ACS data are based on a 90%
confidence level.
Florida Development | Orleans Parish | United States | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Level of schooling, 18+ | 2000 | 2016-2020 | MOE* | 2000 | 2016-2020 | MOE* | 2000 | 2016-2020 | MOE* | |||
Less than 9th grade | 9.7% | 7.2% | 3.2% | 0.3% | 7.1% | 4.5% | 0.0% | |||||
9th to 12th grade, no diploma | 55.8% | 18.2% | 9.1% | 0.5% | 13.2% | 7.1% | 0.0% | |||||
High school diploma or GED | 26.9% | 24.0% | 23.1% | 0.7% | 28.6% | 27.3% | 0.0% | |||||
Some college, no degree | 7.6% | 24.2% | 24.4% | 0.7% | 22.8% | 22.5% | 0.0% | |||||
Associate’s degree | 0.0% | 3.3% | 5.0% | 0.4% | 6.0% | 8.3% | 0.0% | |||||
Bachelor’s degree | 0.0% | 13.9% | 19.8% | 0.5% | 14.5% | 19.1% | 0.0% | |||||
Graduate or professional degree | 0.0% | 9.2% | 15.2% | 0.6% | 7.8% | 11.3% | 0.0% |
Source: The Data Center analysis of data from U.S.
Census 2000 Summary File 1 (SF1) and 2016-2020 American Community
Survey
* Margins of error (MOE) for the 2016-2020 ACS data are based on a 90%
confidence level.
English as a second language and ability to speak English. The Census asks whether a language other than English is spoken at home. People who do speak a language other than English at home are then asked to report how well they speak English.
We’ve combined the categories of people who speak only English at home with those who speak another language at home but report that they speak English “well.” This way we can focus on data about those individuals for whom speaking English is a barrier.
Definitions and source linksFlorida Development | Orleans Parish | United States | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
English as a second language | 2000 | 2016-2020 | MOE* | 2000 | 2016-2020 | MOE* | 2000 | 2016-2020 | MOE* | |||
Native English speaker or speaks English as a second language ‘well’ or ‘very well’ | 99.3% | 98.7% | 98.8% | 0.6% | 95.8% | 95.8% | 0.1% | |||||
Speaks Spanish at home and speaks English ‘not well’ or ‘not at all’ | 0.0% | 0.6% | 0.6% | 0.1% | 3.0% | 2.9% | 0.0% | |||||
Speaks other languages at home and speaks English ‘not well’ or ‘not at all’ | 0.7% | 0.7% | 0.6% | 0.1% | 1.2% | 1.2% | 0.0% |
Source: The Data Center analysis of data from U.S.
Census 2000 Summary File 1 (SF1) and 2016-2020 American Community
Survey
* Margins of error (MOE) for the 2016-2020 ACS data are based on a 90%
confidence level.
Workers living in the neighborhood. The Census Bureau collects data on the monthly earnings of workers living in a neighborhood, along with the industry sector they work in.
Definitions and source linksFlorida Development | Orleans Parish | United States | |||||||
---|---|---|---|---|---|---|---|---|---|
Workers living in the neighborhood by wage level | 2004 | 2019 | 2004 | 2019 | 2004 | 2019 | |||
Total number of workers living in the neighborhood | 267 | 80 | 172,274 | 142,783 | na | na | |||
$1,250 per month or less | 58.1% | 26.2% | 33.8% | 20.8% | na | na | |||
$1,251 - $3,333 per month | 37.5% | 48.8% | 44.0% | 35.8% | na | na | |||
More than $3,333 per month | 4.5% | 25.0% | 22.2% | 43.4% | na | na |
Source: The Data Center analysis of Local Employment
Dynamics, U.S. Census Bureau.
na: This data is unavailable for the United States.
Florida Development | Orleans Parish | United States | |||||||
---|---|---|---|---|---|---|---|---|---|
Workers living in the neighborhood by industry sector | 2004 | 2019 | 2004 | 2019 | 2004 | 2019 | |||
Total number of workers living in the neighborhood | 267 | 80 | 172,274 | 142,783 | na | na | |||
Agriculture, Forestry, Fishing and Hunting | 0.0% | 0.0% | 0.1% | 0.1% | na | na | |||
Mining, Quarrying, and Oil and Gas Extraction | 0.0% | 0.0% | 0.7% | 0.5% | na | na | |||
Utilities | 0.7% | 0.0% | 0.7% | 0.3% | na | na | |||
Construction | 4.5% | 6.2% | 3.1% | 3.2% | na | na | |||
Manufacturing | 1.5% | 2.5% | 4.1% | 3.0% | na | na | |||
Wholesale Trade | 6.0% | 3.8% | 3.0% | 2.5% | na | na | |||
Retail Trade | 11.2% | 8.7% | 10.3% | 9.6% | na | na | |||
Transportation and Warehousing | 2.2% | 5.0% | 3.9% | 3.9% | na | na | |||
Information | 1.5% | 0.0% | 1.8% | 2.2% | na | na | |||
Finance and Insurance | 2.2% | 1.2% | 4.6% | 3.3% | na | na | |||
Real Estate and Rental and Leasing | 3.7% | 0.0% | 2.0% | 1.8% | na | na | |||
Professional, Scientific, and Technical Services | 3.7% | 3.8% | 5.6% | 6.4% | na | na | |||
Management of Companies and Enterprises | 1.1% | 0.0% | 1.6% | 1.6% | na | na | |||
Administration & Support, Waste Management and Remediation | 13.5% | 3.8% | 7.0% | 7.7% | na | na | |||
Educational Services | 6.0% | 5.0% | 11.8% | 9.9% | na | na | |||
Health Care and Social Assistance | 9.4% | 23.7% | 13.7% | 16.0% | na | na | |||
Arts, Entertainment, and Recreation | 1.9% | 2.5% | 3.5% | 2.8% | na | na | |||
Accommodation and Food Services | 23.6% | 22.5% | 14.5% | 18.0% | na | na | |||
Other Services (excluding Public Administration) | 3.0% | 3.8% | 3.5% | 2.9% | na | na | |||
Public Administration | 4.1% | 7.5% | 4.4% | 4.2% | na | na |
Source: The Data Center analysis of Local Employment
Dynamics, U.S. Census Bureau.
na: This data is unavailable for the United States.